Shopping for a house in a UK metropolis will usually set a purchaser again by greater than eight occasions common earnings, evaluation has revealed.
A ten.3% surge in metropolis home costs over the previous yr now sees the common property costing 8.1 occasions common earnings, Halifax discovered.
Whereas the common metropolis home worth elevated to £287,440, common earnings in these places elevated by solely 2.1% yearly, to £35,677.
The affordability of metropolis residing has worsened. In 2020, home costs in cities usually had value round seven and-a-half occasions wages.
After sitting at 5.6 from 2011 to 2013, the home price-to-earnings ratio in UK cities has elevated for eight years in a row.
Nonetheless, cities nonetheless are usually marginally extra reasonably priced than the UK as a complete, which has a home price-to-earnings ratio of 8.5.
Wages in cities are sometimes increased than in rural areas, and throughout the coronavirus pandemic many metropolis dwellers have relocated to the countryside, serving to to push up home costs there.
Londonderry held its place because the UK’s most reasonably priced metropolis for the third yr in a row, with a price-to-earnings ratio of 4.7.
A common view of Londonderry, which has been recognized because the UK’s most reasonably priced metropolis to purchase a house (Paul Religion/PA)
(PA Archive)
Winchester was recognized because the UK’s least reasonably priced metropolis, changing earlier table-topper Oxford, with properties now 14 occasions annual earnings for these residing and dealing there.
London was exterior the highest 5 least reasonably priced cities for the primary time in six years.
Russell Galley, managing director, Halifax, stated: “Affordability is considerably higher within the north and there are actually simply two cities – Plymouth and Portsmouth – with higher than common affordability within the south.”
Housing affordability improved in seven cities in contrast with a yr earlier: Oxford, Carlisle, Portsmouth, Durham, Salford, Inverness and Glasgow.
Carlisle and Aberdeen are actually extra reasonably priced than 5 years in the past, with their home price-to-earnings ratios easing.
Home costs in Inverness are extra reasonably priced in contrast with 10 years in the past, when evaluating property costs with earnings, Halifax stated (Jane Barlow/PA)
(PA Archive)
Inverness is the one metropolis discovered to be extra reasonably priced than 10 years in the past. A mean house there prices 5.6 occasions common earnings, down from 6.2 in 2011, attributable to wage progress there outstripping home worth progress.
Listed below are the highest 20 most reasonably priced cities in 2021, in accordance with Halifax, with the price-to-earnings ratio adopted by the common home worth and common annual earnings:
1. Londonderry, Northern Eire, 4.7, £155,917, £33,138
=2. Carlisle, North, 4.8, £163,232, £34,087
=2. Bradford, Yorkshire and the Humber, 4.8, £164,410, £34,219
=4. Stirling, Scotland, 5.4, £208,927, £38,744
=4. Aberdeen, Scotland, 5.4, £205,199, £38,016
=4. Glasgow, Scotland, 5.4, £196,625, £36,205
7. Perth, Scotland, 5.5, £203,229, £36,700
=8. Inverness, Scotland, 5.6, £191,840, £34,373
=8. Hull, Yorkshire and the Humber, 5.6, £156,424, £27,730
10. Dundee, Scotland, 5.8, £181,150, £31,344
11. Sunderland, North, 6.0, £179,567, £29,745
12. Lisburn, Northern Eire, 6.1, £203,386, £33,138
=13. Salford, North West, 6.2, £211,903, £34,444
=13. Durham, North, 6.2, £196,274, £31,762
=13. Liverpool, North West, 6.2, £215,741, £34,911
=13. Belfast, Northern Eire, 6.2, £205,228, £33,138
=13. Lancaster, North West, 6.2, £217,392, £35,004
18. Newcastle-upon-Tyne, North, 6.3, £229,434, £36,212
19. Stoke-on-Trent, West Midlands, 6.5, £200,161, £30,698
20. Hereford, West Midlands, 6.6, £316,929, £48,048
Listed below are the highest 20 least reasonably priced cities in 2021, in accordance with Halifax, with the price-to-earnings ratio adopted by the common home worth and common annual earnings:
1. Winchester, South East, 14.0, £630,432, £45,059
2. Oxford, South East, 12.4, £486,928, £39,220
=3. Truro, South West, 12.1, £356,788, £29,558
=3. Tub, South West, 12.1, £476,470, £39,508
5. Chichester, South East, 10.6, £446,899, £37,352
6. Cambridge, East Anglia, 11.9, £482,300, £40,492
7. Brighton and Hove, South East, 11.6, £449,243, £38,737
8. London, South East, 11.0, £564,695, £51,257
=9. St Albans, South East, 10.2, £604,423, £59,391
=9. Chelmsford, South East, 10.2, £424,690, £41,781
11. Salisbury, South West, 10.0, £392,355, £39,154
12. Exeter, South West, 9.9, £323,554, £32,635
13. Leicester, East Midlands, 9.7, £279,080, £28,725
14. Norwich, East Anglia, 9.4, £306,946, £32,632
15. Bristol, South West, 9.3, £346,902, £37,357
=16. Southampton, South East, 9.0, £310,435, £34,429
=16. Canterbury, South East, 9.0, £365,168, £40,565
=16. Gloucester, South West, 9.0, £287,600, £31,987
19. Worcester, West Midlands, 8.8, £303,132, £34,389
20. Cardiff, Wales, 8.7, £276,851, £31,946
Source link